Introducing B-Care: Your Comprehensive Health Plan
Protect your health and wallet with BIMA’s Cashless Insurance, a smarter way to manage medical expenses. Enjoy broad medical protection, whether it’s a major surgery or a simple check-up.
Inpatient Coverage (IPD): Includes hospitalization, surgeries, and emergency medical care for serious health conditions.
Outpatient Coverage (OPD): Covers routine doctor visits, diagnostic tests, and prescribed medications for everyday health needs.
Zero Hassle, Zero Upfront Payment: Get treated at any panel hospital without upfront payment—just show your registered mobile number, CNIC, and digital policy card.
Nationwide Hospital Access: Get quality care wherever you are, with 300+ trusted hospitals across Pakistan.
Smooth & Stress-Free Process: No paperwork. No delays. Just fast, cashless care so you can focus on your recovery, not the bills.
Flexible Subscription Plans: Enjoy peace of mind all year round with annual coverage and the convenience of affordable monthly payments.
We offer 4 categories of plans, each with 4 tiers of support (Silver, Gold, Platinum & Diamond)
| Benefits | Silver | Gold | Platinum | Diamond |
|---|---|---|---|---|
| IPD (Hospitalization) Yearly Limit | 150,000 | 250,000 | 350,000 | 500,000 |
| OPD Yearly Limit | 15,000 | 25,000 | 35,000 | 50,000 |
| Discounted Medicine (Yearly) | 3,000 | 5,000 | 7,000 | 10,000 |
| Discounted Lab test (Yearly) | 6,000 | 10,000 | 14,000 | 20,000 |
| Consultation (Yearly) | 6,000 | 10,000 | 14,000 | 20,000 |
| 24/7 Tele Doctor | ✔ | ✔ | ✔ | ✔ |
| Access to Specialist | ✔ | ✔ | ✔ | ✔ |
| Health Tips | ✔ | ✔ | ✔ | ✔ |
| Age Band | Silver | Gold | Platinum | Diamond |
|---|---|---|---|---|
| 18 to 45 | 862/mo – 10,348/yr | 1,377/mo – 16,523/yr | 1,837/mo – 22,047/yr | 2,537/mo – 30,442/yr |
| 46 to 59 | 1,459/mo – 17,510/yr | 2,336/mo – 28,026/yr | 3,139/mo – 37,673/yr | 4,038/mo – 48,455/yr |
| 60 to 64* (Renewal) | 3,394/mo – 40,732/yr | 5,464/mo – 65,572/yr | 7,408/mo – 88,892/yr | 9,283/mo – 111,394/yr |
| Age Band | Silver | Gold | Platinum | Diamond |
|---|---|---|---|---|
| 18 to 45 | 1,547/mo – 18,560/yr | 2,463/mo – 29,559/yr | 3,289/mo – 39,473/yr | 4,511/mo – 54,127/yr |
| 46 to 59 | 2,704/mo – 32,450/yr | 4,344/mo – 52,130/yr | 5,821/mo – 69,857/yr | 7,422/mo – 89,069/yr |
| 60 to 64* (Renewal) | 6,484/mo – 77,809/yr | 10,439/mo – 125,269/yr | 14,141/mo – 169,691/yr | 17,677/mo – 212,124/yr |
| Age Band | Silver | Gold | Platinum | Diamond |
|---|---|---|---|---|
| 18 to 45 | 2,167/mo – 25,998/yr | 3,466/mo – 41,594/yr | 4,621/mo – 55,454/yr | 6,372/mo – 76,461/yr |
| 46 to 59 | 3,342/mo – 40,105/yr | 5,347/mo – 64,165/yr | 7,153/mo – 85,838/yr | 9,284/mo – 111,403/yr |
| 60 to 64* (Renewal) | 7,122/mo – 85,464/yr | 11,442/mo – 137,304/yr | 15,473/mo – 185,672/yr | 19,538/mo – 234,458/yr |
| Age Band | Silver | Gold | Platinum | Diamond |
|---|---|---|---|---|
| 18 to 45 | 2,655/mo – 31,858/yr | 4,244/mo – 50,927/yr | 5,616/mo – 67,391/yr | 7,764/mo – 93,172/yr |
| 46 to 59 | 3,812/mo – 45,748/yr | 6,107/mo – 73,281/yr | 8,148/mo – 97,775/yr | 10,694/mo – 128,331/yr |
| 60 to 64* (Renewal) | 7,610/mo – 91,324/yr | 12,220/mo – 146,637/yr | 16,467/mo – 197,608/yr | 20,949/mo – 251,387/yr |
Limits for continuous premium-paying policyholders in monthly mode
| Period | Tier | Silver | Gold | Platinum | Diamond |
|---|---|---|---|---|---|
| Up to 3rd Month | OPD Limit | 2,000 | 4,000 | 6,000 | 8,000 |
| Medicine (20%) | 400 | 800 | 1,200 | 1,600 | |
| Lab test (40%) | 800 | 1,600 | 2,400 | 3,200 | |
| Consultation (40%) | 800 | 1,600 | 2,400 | 3,200 | |
| 4th to 6th Month | OPD Limit | 6,000 | 11,000 | 15,000 | 21,000 |
| Medicine (20%) | 1,200 | 2,200 | 3,000 | 4,200 | |
| Lab test (40%) | 2,400 | 4,400 | 6,000 | 8,400 | |
| Consultation (40%) | 2,400 | 4,400 | 6,000 | 8,400 | |
| 7th to 9th Month | OPD Limit | 10,000 | 17,000 | 23,000 | 33,000 |
| Medicine (20%) | 2,000 | 3,400 | 4,600 | 6,600 | |
| Lab test (40%) | 4,000 | 6,800 | 9,200 | 13,200 | |
| Consultation (40%) | 4,000 | 6,800 | 9,200 | 13,200 | |
| 10th to 12th Month | OPD Limit | 15,000 | 25,000 | 35,000 | 50,000 |
| Medicine (20%) | 3,000 | 5,000 | 7,000 | 10,000 | |
| Lab test (40%) | 6,000 | 10,000 | 14,000 | 20,000 | |
| Consultation (40%) | 6,000 | 10,000 | 14,000 | 20,000 |
| Period | Silver | Gold | Platinum | Diamond |
|---|---|---|---|---|
| Up to 3rd Month | 20,000 | 40,000 | 60,000 | 80,000 |
| 4th to 6th Month | 60,000 | 110,000 | 150,000 | 210,000 |
| 7th to 9th Month | 100,000 | 170,000 | 230,000 | 330,000 |
| 10th to 12th Month | 150,000 | 250,000 | 350,000 | 500,000 |
At Milvik, we value transparency and trust. Please take a moment to read our terms and conditions to understand our commitment to providing reliable health and life coverage.
To subscribe to B-Care, please call our helpline at 042 111 11 9878 or visit our nearest partner location. Our team will guide you through the simple enrollment process.